<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Decimals</title>
	<atom:link href="http://www.nancylthamilton.com/charts/decimals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nancylthamilton.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 22:58:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Nancy LT Hamilton</title>
		<link>http://www.nancylthamilton.com/charts/decimals/comment-page-1/#comment-1288</link>
		<dc:creator>Nancy LT Hamilton</dc:creator>
		<pubDate>Sat, 26 Feb 2011 21:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://phoenix.webfactional.com/?page_id=48#comment-1288</guid>
		<description>Hi Bernita, The decimal chart is not for rivets - it&#039;s just for when ordering sheet metal or tubing or for other conversion issues.  The Drill Bit Chart is the one that I use for riveting as it helps me to determine what size drill bit to use ie: what size bit to use with 14 gauge wire.  Hope that helps!  Thanks so much for watching.  N</description>
		<content:encoded><![CDATA[<p>Hi Bernita, The decimal chart is not for rivets &#8211; it&#8217;s just for when ordering sheet metal or tubing or for other conversion issues.  The Drill Bit Chart is the one that I use for riveting as it helps me to determine what size drill bit to use ie: what size bit to use with 14 gauge wire.  Hope that helps!  Thanks so much for watching.  N</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernita Brown</title>
		<link>http://www.nancylthamilton.com/charts/decimals/comment-page-1/#comment-1259</link>
		<dc:creator>Bernita Brown</dc:creator>
		<pubDate>Thu, 24 Feb 2011 04:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://phoenix.webfactional.com/?page_id=48#comment-1259</guid>
		<description>how do you use this chart in relation to drilling a hole for riveting.
i love your videos. they are very helpful and fun to watch. keep&#039;em coming;)</description>
		<content:encoded><![CDATA[<p>how do you use this chart in relation to drilling a hole for riveting.<br />
i love your videos. they are very helpful and fun to watch. keep&#8217;em coming;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

