<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Charts</title>
	<atom:link href="http://www.nancylthamilton.com/charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nancylthamilton.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 22:58:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Nancy LT Hamilton</title>
		<link>http://www.nancylthamilton.com/charts/comment-page-1/#comment-1698</link>
		<dc:creator>Nancy LT Hamilton</dc:creator>
		<pubDate>Mon, 11 Apr 2011 20:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://phoenix.webfactional.com/?page_id=44#comment-1698</guid>
		<description>Hi JoAnne - Glad to be of help.  It took me a while to find all the information, so I know what you mean - but, I was a woman on a mission.  Thanks for traveling around my site.  Nancy</description>
		<content:encoded><![CDATA[<p>Hi JoAnne &#8211; Glad to be of help.  It took me a while to find all the information, so I know what you mean &#8211; but, I was a woman on a mission.  Thanks for traveling around my site.  Nancy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoAnne</title>
		<link>http://www.nancylthamilton.com/charts/comment-page-1/#comment-1680</link>
		<dc:creator>JoAnne</dc:creator>
		<pubDate>Sat, 09 Apr 2011 22:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://phoenix.webfactional.com/?page_id=44#comment-1680</guid>
		<description>I just wanted to say thank you!  I have been searching all over for a chart that tells me what drill bit size to use for different gauge wire so I could make rivets. I couldn&#039;t even find this in books I own.
    Thanks for sharing ~ JoAnne</description>
		<content:encoded><![CDATA[<p>I just wanted to say thank you!  I have been searching all over for a chart that tells me what drill bit size to use for different gauge wire so I could make rivets. I couldn&#8217;t even find this in books I own.<br />
    Thanks for sharing ~ JoAnne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy LT Hamilton</title>
		<link>http://www.nancylthamilton.com/charts/comment-page-1/#comment-1330</link>
		<dc:creator>Nancy LT Hamilton</dc:creator>
		<pubDate>Thu, 03 Mar 2011 02:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://phoenix.webfactional.com/?page_id=44#comment-1330</guid>
		<description>Kay, You are so right and I am so sorry.  If you hover (on my website, charts) you see the chart listing and that works.  BUT, if you go to the chart page, the link to the drill bit chart didn&#039;t work.  I&#039;ve fixed it, so try again, thanks for watching and I&#039;m very sorry!  In case you don&#039;t know (but, you probably do) and you want to copy the chart, right click on it and copy image.  You should be able to paste it to some type of program like Word or Photoshop.  I also uploaded the flush or invisible rivet video to my website and you can find that under recent posts, on the right hand side of any page or here, at this link:http://www.nancylthamilton.com/tutorials/flush-or-invisible-rivets/ .  Let me know if these things don&#039;t work.  I appreciate you taking the time to comment AND to watch.  Thanks.  Nancy</description>
		<content:encoded><![CDATA[<p>Kay, You are so right and I am so sorry.  If you hover (on my website, charts) you see the chart listing and that works.  BUT, if you go to the chart page, the link to the drill bit chart didn&#8217;t work.  I&#8217;ve fixed it, so try again, thanks for watching and I&#8217;m very sorry!  In case you don&#8217;t know (but, you probably do) and you want to copy the chart, right click on it and copy image.  You should be able to paste it to some type of program like Word or Photoshop.  I also uploaded the flush or invisible rivet video to my website and you can find that under recent posts, on the right hand side of any page or here, at this link:<a href="http://www.nancylthamilton.com/tutorials/flush-or-invisible-rivets/" rel="nofollow">http://www.nancylthamilton.com/tutorials/flush-or-invisible-rivets/</a> .  Let me know if these things don&#8217;t work.  I appreciate you taking the time to comment AND to watch.  Thanks.  Nancy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy LT Hamilton</title>
		<link>http://www.nancylthamilton.com/charts/comment-page-1/#comment-1013</link>
		<dc:creator>Nancy LT Hamilton</dc:creator>
		<pubDate>Wed, 26 Jan 2011 16:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://phoenix.webfactional.com/?page_id=44#comment-1013</guid>
		<description>Hi Kayci, The reason you haven&#039;t seen the flush set riveting is because my producer has moved and hasn&#039;t uploaded the next three videos.  Soon, I hope.  As far as the link thing, did you go on my website to &quot;Charts&quot;, &quot;Drill Bits&quot;?  I just checked it and it appears to be working.  If you still have a problem, please let me know.  I really appreciate you watching.  I&#039;m really glad these videos are useful!  Thanks.  Nancy</description>
		<content:encoded><![CDATA[<p>Hi Kayci, The reason you haven&#8217;t seen the flush set riveting is because my producer has moved and hasn&#8217;t uploaded the next three videos.  Soon, I hope.  As far as the link thing, did you go on my website to &#8220;Charts&#8221;, &#8220;Drill Bits&#8221;?  I just checked it and it appears to be working.  If you still have a problem, please let me know.  I really appreciate you watching.  I&#8217;m really glad these videos are useful!  Thanks.  Nancy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kayci Vandegrift</title>
		<link>http://www.nancylthamilton.com/charts/comment-page-1/#comment-999</link>
		<dc:creator>Kayci Vandegrift</dc:creator>
		<pubDate>Mon, 24 Jan 2011 23:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://phoenix.webfactional.com/?page_id=44#comment-999</guid>
		<description>Thanks for all of your YouTube videos, they are very helpful!  I have watched them all - and on one regarding riveting, you mentioned a second video on &quot;flush set riveting&quot; - I was hoping to watch that one, but I don&#039;t see it.

However, the main reason for this note is - I was hoping to get the drill bit chart, but the link is not taking me to the page - I did search for it - but I can&#039;t access it.

I will check back at another time - 

Again, thank you for your helpful videos.

Kayci Vandegrift</description>
		<content:encoded><![CDATA[<p>Thanks for all of your YouTube videos, they are very helpful!  I have watched them all &#8211; and on one regarding riveting, you mentioned a second video on &#8220;flush set riveting&#8221; &#8211; I was hoping to watch that one, but I don&#8217;t see it.</p>
<p>However, the main reason for this note is &#8211; I was hoping to get the drill bit chart, but the link is not taking me to the page &#8211; I did search for it &#8211; but I can&#8217;t access it.</p>
<p>I will check back at another time &#8211; </p>
<p>Again, thank you for your helpful videos.</p>
<p>Kayci Vandegrift</p>
]]></content:encoded>
	</item>
</channel>
</rss>

