<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ring Blank Sizing</title>
	<atom:link href="http://www.nancylthamilton.com/charts/ring-blank-sizing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nancylthamilton.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 22:58:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Nancy LT Hamilton</title>
		<link>http://www.nancylthamilton.com/charts/ring-blank-sizing/comment-page-1/#comment-4811</link>
		<dc:creator>Nancy LT Hamilton</dc:creator>
		<pubDate>Wed, 16 Nov 2011 17:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://phoenix.webfactional.com/?page_id=54#comment-4811</guid>
		<description>Hi Tabitha, Right now, I don&#039;t have time to put up a chart that includes men&#039;s sizes but, here&#039;s the formula:  Ring blank length = Inside diameter + metal thickness X 3.14.  The funny thing is, I&#039;ve researched this area pretty well, and every chart is different - but, usually by a percent of a millimeter. Even the ring diameters don&#039;t match up.  I&#039;ve looked at about 10 different charts. It&#039;s crazy.  So, the best I can do, for now - until I have the time to recalculate every size - is to give you the diameters, and have you complete the formula.  Here goes (all diameter sizes in mm&#039;s):  size 13 1/2 - 22.61, 14 - 23.01, 14 1/2 - 23.42, 15 - 23.83, 15 1/2 - 24.23, 16 - 24.64, 17 - 25.5.  That&#039;s the largest I can find for now. 

Here&#039;s an example of the formula for a size 14 ring made from 16 gauge stock:  23.01 (inside dia.) +  1.291 (16 gauge metal thickness -see my drill bit chart, B&amp;S gauge sizes) equals 24.301x 3.14 (pi) = 76.01 ring blank length.

Hope this helps. Thanks for writing.  Nancy</description>
		<content:encoded><![CDATA[<p>Hi Tabitha, Right now, I don&#8217;t have time to put up a chart that includes men&#8217;s sizes but, here&#8217;s the formula:  Ring blank length = Inside diameter + metal thickness X 3.14.  The funny thing is, I&#8217;ve researched this area pretty well, and every chart is different &#8211; but, usually by a percent of a millimeter. Even the ring diameters don&#8217;t match up.  I&#8217;ve looked at about 10 different charts. It&#8217;s crazy.  So, the best I can do, for now &#8211; until I have the time to recalculate every size &#8211; is to give you the diameters, and have you complete the formula.  Here goes (all diameter sizes in mm&#8217;s):  size 13 1/2 &#8211; 22.61, 14 &#8211; 23.01, 14 1/2 &#8211; 23.42, 15 &#8211; 23.83, 15 1/2 &#8211; 24.23, 16 &#8211; 24.64, 17 &#8211; 25.5.  That&#8217;s the largest I can find for now. </p>
<p>Here&#8217;s an example of the formula for a size 14 ring made from 16 gauge stock:  23.01 (inside dia.) +  1.291 (16 gauge metal thickness -see my drill bit chart, B&amp;S gauge sizes) equals 24.301x 3.14 (pi) = 76.01 ring blank length.</p>
<p>Hope this helps. Thanks for writing.  Nancy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tabitha Aker</title>
		<link>http://www.nancylthamilton.com/charts/ring-blank-sizing/comment-page-1/#comment-4591</link>
		<dc:creator>Tabitha Aker</dc:creator>
		<pubDate>Tue, 08 Nov 2011 16:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://phoenix.webfactional.com/?page_id=54#comment-4591</guid>
		<description>do you have mens sizes I am looking for the measurement for a size 14 and size 22

Thanks so much,</description>
		<content:encoded><![CDATA[<p>do you have mens sizes I am looking for the measurement for a size 14 and size 22</p>
<p>Thanks so much,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy LT Hamilton</title>
		<link>http://www.nancylthamilton.com/charts/ring-blank-sizing/comment-page-1/#comment-3159</link>
		<dc:creator>Nancy LT Hamilton</dc:creator>
		<pubDate>Mon, 01 Aug 2011 21:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://phoenix.webfactional.com/?page_id=54#comment-3159</guid>
		<description>Hi Beverly, sorry for the slow response. I wrote thick and it should have said wide. Obviously, the chart takes into account metal thickness already. Woops!  Thanks for catching my boo boo.  I fixed the page to read correctly.  Appreciate the heads up!  By the way:  supposedly (according to Rio Grande), If you don&#039;t have a chart, you are supposed to multiply the ring thickness by PI (3.14) and add that number to the length.  Thought you might like to know this just in case your ever stranded on a desert island and want to make a ring. Thanks again, Nancy</description>
		<content:encoded><![CDATA[<p>Hi Beverly, sorry for the slow response. I wrote thick and it should have said wide. Obviously, the chart takes into account metal thickness already. Woops!  Thanks for catching my boo boo.  I fixed the page to read correctly.  Appreciate the heads up!  By the way:  supposedly (according to Rio Grande), If you don&#8217;t have a chart, you are supposed to multiply the ring thickness by PI (3.14) and add that number to the length.  Thought you might like to know this just in case your ever stranded on a desert island and want to make a ring. Thanks again, Nancy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hand stamped jewelry</title>
		<link>http://www.nancylthamilton.com/charts/ring-blank-sizing/comment-page-1/#comment-2978</link>
		<dc:creator>hand stamped jewelry</dc:creator>
		<pubDate>Sun, 17 Jul 2011 00:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://phoenix.webfactional.com/?page_id=54#comment-2978</guid>
		<description>one question though, nancy.  you mention on this page that if your metal is more than 4mm thick then to add .5mm.  however, on your charts page you say to add .5mm if your band is wider than 4mm.  do you mean both thicker and wider?  wouldn&#039;t the adjustments above account for the band being thicker already?  thanks.</description>
		<content:encoded><![CDATA[<p>one question though, nancy.  you mention on this page that if your metal is more than 4mm thick then to add .5mm.  however, on your charts page you say to add .5mm if your band is wider than 4mm.  do you mean both thicker and wider?  wouldn&#8217;t the adjustments above account for the band being thicker already?  thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hand stamped jewelry</title>
		<link>http://www.nancylthamilton.com/charts/ring-blank-sizing/comment-page-1/#comment-2977</link>
		<dc:creator>hand stamped jewelry</dc:creator>
		<pubDate>Sat, 16 Jul 2011 23:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://phoenix.webfactional.com/?page_id=54#comment-2977</guid>
		<description>thank you!  thank you!  thank you!!!!  i&#039;ve been looking all afternoon for this chart.  finally found it as i was starting to fall asleep at my computer ; )  thanks!</description>
		<content:encoded><![CDATA[<p>thank you!  thank you!  thank you!!!!  i&#8217;ve been looking all afternoon for this chart.  finally found it as i was starting to fall asleep at my computer ; )  thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie</title>
		<link>http://www.nancylthamilton.com/charts/ring-blank-sizing/comment-page-1/#comment-2160</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Sat, 11 Jun 2011 18:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://phoenix.webfactional.com/?page_id=54#comment-2160</guid>
		<description>Thanks for this excellent resource!</description>
		<content:encoded><![CDATA[<p>Thanks for this excellent resource!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

